top of page
Call Us
Stihl 450 C-EF Blower
€926.00
In stock
1
Product Details
Very powerful blower with STIHL ElectroStart for convenient restart on the back. Additional pull starter with STIHL ErgoStart for starting at temperatures below 0°C. Rubberised, two-component handle, STIHL anti-vibration system, wide shoulder straps, 2-MIX engine, straightforward starting technology, locking throttle lever with stop button, infinitely variable blower tube adjustment, tool-free handle position adjustment.
Technical data
Displacement cm³ | 63,3 |
Displacement cu-in | 3,86 |
Power output kW | 2,9 |
Power output PS | 3,9 |
Weight kg 1) | 11,5 |
Weight Pounds 1) | 25,4 |
Sound pressure level dB(A) 2) | 102 |
Sound power level dB(A) 2) | 108 |
Vibration level, right m/s² 3) | 2,5 |
Max. air throughput m³/h 4) | 1.430 |
Air throughput with round nozzle cf/min | 642 |
Air throughput m³/h 5) | 1.090 |
Air speed mph 5) | 186 |
Air velocity m/s 6) | 83 |
Maximum air throughput cf/min 7) | 842 |
Speed at maximum power Um | 9.000 |
Tank volume l | 1,70 |
Fuel tank capacity oz | 57,5 |
Performance Um | 3,9 |
Stihl 450 C-EF Blower
Display prices in:
EUR
bottom of page